How to Get to Ely
The roads leading to the Ely area are well maintained and easy to travel during all seasons of the year.
The map below shows how to get to Ely from many major midwestern destinations.
| Anchorage | 3,195 | Kansas City | 740 | |
| Atlanta | 1,376 | Lincoln, NE | 683 | |
| Boston | 1,515 | Los Angeles | 2,112 | |
| Chicago | 578 | Louisville | 466 | |
| Cincinnati | 900 | Madison | 466 | |
| Cleveland | 972 | Miami | 2,024 | |
| Columbus, OH | 951 | Milwaukee | 547 | |
| Dallas | 1,204 | Minneapolis/St. Paul | 255 | |
| Denver | 1,175 | New Orleans | 1,601 | |
| Des Moines | 500 | New York City | 1450 | |
| Detroit | 864 | Omaha | 640 | |
| Duluth | 112 | St. Louis | 794 | |
| Eau Claire | 275 | San Francisco | 2,234 | |
| Fargo | 295 | Seattle | 1,850 | |
| Grand Forks, ND | 298 | Sioux Falls | 393 | |
| Indianapolis | 790 | Thunder Bay | 211 | |
| International Falls | 102 | Tulsa | 1,010 | |
| Kansas City | 740 | Winnipeg | 383 |












