close
|
| Go to calendar |
| Calendar: | Ely Events Calendar |
| Title: | December Ely Field Naturalists Meeting and Public Presentation |
| When: | Tuesday, 12/18/2012 6:30pm - 7:30pm |
| Location: | 1900 E. Camp Street, Ely, MN 55731 |
| Description: | Event: December Ely Field Naturalists Meeting and Public Presentation Time/Date: 6:30 pm, Tuesday, December 18 Location: Classroom CL110 at Vermilion Community College Contact: Bill Tefft, 218-235-8078, efnbill@gmail.com Speakers: Chad Kirschbaum, Silviculturist, Superior National Forest Presentation: Getting there from here: A roadmap to understanding forest management on the Superior National Forest. Announcement: Chad Kirschbaum, a silviculturist from the Superior National Forest, will describe how the Forest Service plans and implements vegetation management projects. This talk will help clarify why certain stands are selected for timber harvests or other treatments such as prescribed burns and others are not chosen. Chad will describe the process that the Forest Service uses and the roles of the resources professionals that help analyze issues and data that feeds into treatment decisions. The National Environmental Policy Act (NEPA) guides how the Forest Service carries out its multiple-use land management mission. It’s a long process that involves input from the public, other agencies and organizations, and resource management professions such as foresters, wildlife biologists, soils scientist etc. Long before the official NEPA process starts an assessment of a large project area is done to assess the condition of the area and compare it the objectives laid out in the Forest Plan. By the end of the talk, the audience should have a better understanding of the process the Forest Services used to make decisions on forest management. Vermilion Community College will host the monthly Ely Field Naturalist meeting on Tuesday, December 18 at 6:30 p.m. in classroom CL110. Anyone is welcome to attend this free presentation. There will be a brief discussion of the upcoming Christmas bird counts. |
| Copy: | Copy to my calendar |


