Trail Name | Distance from Ely | Trail Length | Activities |
---|---|---|---|
Angleworm + | 17 | 14* | |
Bass Lake | 6 | 6* | |
Bear Head State Park # | Varied | ||
Birch Lake Plantation/Birch Trail | 3 | ||
Farm Lake + | 16* | ||
Fenske Lake | 11 | 1 | |
Fire & Ice - Meander Lake Trail | 1/8 | ||
Flash Lake | 20 | 2 | |
Flathorn - Gegoka | 16* | ||
Hanson Lake | 11 | 4 | |
Hegman Lake + | 15 | 2 | |
Hidden Valley Trail | 1/2 | Varied | |
Jasper Lake | 19 | Varied | |
Kawishiwi Falls Trail | 1 | ||
North Arm | 14 | 32* | |
North Junction | 7 | 17* | |
S. Kawishiwi River + | 10 | 1 | |
Secret-Blackstone | 20 | 5* | |
South Farm + | 7.5 | 7.5* | |
Thomas Lake + | 22 | 21 | |
Trezona Trail | 1/2 | 4 | |
NOTE: All distances are in miles. If multiple loop options are available, an asterisk*will be shown by the trail miles. | |||
# A state park sticker or day pass is required to access trails within Bear Head Lake State Park. | |||
+ Some trails travel into or through the Boundary Waters Canoe Area Wilderness and may require a day use or overnight travel permit. Click here for more details on the permit process |